
Save The River 5K Run/Walk
Held Saturday, July 26, 2008
click for
Frink Park, Riverside Drive, Clayton, NY
All Proceeds Benefit Save The River!
Many Thanks to our Sponsors:
- Carter, Ramseier & Holcombe
- Community Bank, N.A.
- Runner's World
- Camelbak
- Bella's
- Frontenac Crystal Springs Water, Inc.
- Swami Sarvaananda
- Clayton Big M
- Town of Clayton
- Clayton Fire Police
- Clayton Police Department
| 2008 RACE RESULTS | |||
| Results | Last Name | First Name | |
| 1 | Top Male | Guarino | Joshua |
| 2 | Top Male 11-19 | Guarino | Nicholas |
| 3 | Top Male 50-59 | Marshall | Tom |
| 4 | Top Female | Wynands | Jenn |
| 5 | Top Male 40-49 | Ward | David |
| 6 | Top Male 20-29 | Hayes | Tyler |
| 7 | Young | Justin | |
| 8 | Wynands | Eric | |
| 9 | Mollica | Tony | |
| 10 | McAndrew | Jack | |
| 11 | Top female 11-19 | Neumeister | McKaye |
| 12 | Kauffman | Joshua | |
| 13 | Cain | Thomas | |
| 14 | Stewart | Daniel | |
| 15 | Top female 20-29 | Osborne | Danielle |
| 16 | Iuliano | Dan | |
| 17 | Sech | Joseph | |
| 18 | Stewart | Terry | |
| 19 | Schneeberger | Katie | |
| 20 | Top Male 30-39 | Carbett | Paul |
| 21 | Squillante | Michael | |
| 22 | Gratton | Alex | |
| 23 | Top Female40-49 | Eckstein | Mary |
| 24 | McAndrew | Mary | |
| 25 | Top Female 30-39 | O'Brien | Holly |
| 26 | Smith | Charlie | |
| 27 | House | Tom | |
| 28 | Schneeberger | Nicole | |
| 29 | Remington | Hal | |
| 30 | Bellavia | Rhonda | |
| 31 | Scanlon | Mary | |
| 32 | Schneeberger | Rachel | |
| 33 | Sech | Nicky | |
| 34 | Godshall | Mary | |
| 35 | Roesemann | Fred | |
| 36 | Lubben | Ben | |
| 37 | Laura | Dillenbeck | |
| 38 | Bloch | Lauren | |
| 39 | Top Male 60+ | Dawson | Peter |
| 40 | Schneeberger | Andrew | |
| 41 | Byrnes | Ryan | |
| 42 | Ringer-Hardy | Melissa | |
| 43 | Gottlick | William | |
| 44 | Stage | Lucas | |
| 45 | Guarino | Kristen | |
| 46 | Collelo | Michael | |
| 47 | Pestle | Laurie Beth | |
| 48 | Foote | David | |
| 49 | Kozak | John | |
| 50 | Pike | Ashley | |
| 51 | Weston | Richard | |
| 52 | Roberts | Aaron | |
| 53 | Top Female 50-59 | Hoffman | Susan |
| 54 | Byrnes | Margaret | |
| 55 | Morrison | Blanche | |
| 56 | Lynche | Hollie | |
| 57 | Malvaso | Ronald | |
| 58 | Capone | Michele | |
| 59 | Top Female 10 & under | Byrnes | Meghan |
| 60 | Byrnes | Christopher | |
| 61 | Stewart | Mary | |
| 62 | House | Glenda | |
| 63 | McCarthy | Sherry | |
| 64 | Marks | Nicole | |
| 65 | Reddick | Beth | |
| 66 | Foan | Sheryl | |
| 67 | Cheney | Kathryn | |
| 68 | Melillo | Janet | |
| 69 | Young | Renisa | |
| 70 | House | Caroline | |
| 71 | Passino | Felicia | |
| 72 | Guarino | Vincent | |
| 73 | Berry | Lindsay | |
| 74 | Jones | Brian | |
| 75 | Harvill | Jennifer | |
| 76 | Pestle | Mia | |
| 77 | Ingerson | Kathryn | |
| 78 | McTavish | Jean | |
| 79 | Caldwell | Dee | |
| 80 | Hoffman | Jennelle | |
| 81 | Gray | Ellen | |
| 82 | Greene | Andy | |
| 83 | Roesemann | Teri | |
| 84 | Pestle | Haley | |
| 85 | Pestle | Matt | |
| 86 | Murphy | Kaitlyn | |
| 87 | Stewart | Katherine | |
| 88 | Foote | Knowlton | |
| 89 | Schutt | Sue | |
| 90 | Carr | Kathryn | |
| 91 | Chanebus | Amy | |
| 92 | Cheney | Kathy | |
| 93 | Cheney | Maureen | |
| 94 | Rippeteau | Astrid | |
| 95 | Brueckner | Stephen | |
| 96 | Summa | Martha | |
| 97 | Summa | Anthony | |
| 98 | Summa | Theresa | |
| 99 | McKinnon | Judy | |
| 100 | Dreisbach | Caitlin | |
| 101 | Machia | Kevin | |
| 102 | Naylor | Debra | |
| 103 | Naylor | Michael | |
| 104 | Cain | Martin | |
| DNR | Czerwinski | Susan | |
| Diescher | Karen | ||
| Gratton | Alex | ||
| Mason | Katy | ||
| Tinney | Melissa | ||
| Cain | Nancy | ||
| Cherry | Kathy | ||
| Ward | David | ||
COURSE DESCRIPTION: Run along the banks of the St. Lawrence River. Our course if flat and fast and goes around the town of Clayton (see map above) for wheel measured 5K. Jogging strollers are welcome.
T-SHIRTS: T-shirts will be given to the first 150 pre-registered participants. (Size adult S, M, L, XL). During the race there are two water stops. After the race popsicles will be available.
